RESULTS

Race No. 007 - DAYTONA INTERNATIONAL SPEEDWAY - 01/30/09
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 TWA MR DIRT CTS 120.713 64 31 185 Running
2 TWA-Pizza -0.08 64 13 175 Running
3 TWA-ARKANSAS -0.17 64 1 170 Running
4 GR Sheetmetal -0.23 64 6 165 Running
5 TWA-CyberX -0.24 64 12 160 Running
6 GR Dakota -0.29 64 0 150 Running
7 Taxi -0.39 64 0 146 Running
8 J Barfield -0.55 64 0 142 Running
9 TWA-Cheef -1.01 64 0 138 Running
10 Terry S DSMS -1.11 64 0 134 Running
11 J-Rock -1.83 64 0 130 Running
12 K vigeant -1.99 64 0 127 Running
13 Tatt2chris -8.23 64 0 124 Running
14 GR-TWOLOOSE -9.34 64 0 121 Running
15 G goatman -9.36 64 1 123 Running
16 GR STR8SHOT -12.56 64 0 115 Running
17 GR-MrBreez -5L 59 0 112 Retired
18 T FF -6L 58 0 109 Header
19 SNOWMAN DSMS -21L 43 0 106 Retired
20 BOWMAN DSMS -21L 43 0 103 Accident
21 LeeD -28L 36 0 100 Clutch
22 TWA-Hater3 -44L 20 0 97 Accident
23 TWA-SLASH -50L 14 0 94 Valve
24 TWA SRT-8 0 0 84 Prov.
25 GR_RealDeal44 0 0 84 Prov.
Caution Flags/Laps 6/24 Lead Changes/Leaders 7/6
Scoring provided by Score4.


Race Awards
Pole TWA-Pizza, 47.813 mph (188.234 s.)
Front Runner TWA MR DIRT CTS, 31 laps Lead
Meet the Challenge GR Dakota, 16 places improved
Headache TWA-SLASH, 17 places dropped
Diehard Racer GR STR8SHOT


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 TWA-Pizza 47.813 0/0 188.234 0/0
2 Taxi 47.849 0.036/0.036 188.092 0.142/0.142
3 G goatman 47.857 0.044/0.008 188.060 0.174/0.032
4 GR Sheetmetal 47.859 0.046/0.002 188.053 0.181/0.007
5 GR-TWOLOOSE 47.863 0.050/0.004 188.037 0.197/0.016
6 TWA-SLASH 47.874 0.061/0.011 187.994 0.240/0.043
7 TWA MR DIRT CTS 47.878 0.065/0.004 187.978 0.256/0.016
8 T FF 47.881 0.068/0.003 187.966 0.268/0.012
9 GR STR8SHOT 47.883 0.070/0.002 187.958 0.276/0.008
10 LeeD 47.906 0.093/0.023 187.868 0.366/0.090
11 TWA-Hater3 47.917 0.104/0.011 187.825 0.409/0.043
12 TWA-ARKANSAS 47.932 0.119/0.015 187.766 0.468/0.059
13 TWA-Cheef 47.978 0.165/0.046 187.586 0.648/0.180
14 SNOWMAN DSMS 47.999 0.186/0.021 187.504 0.730/0.082
15 K vigeant 48.019 0.206/0.020 187.426 0.808/0.078
16 TWA-CyberX 48.035 0.222/0.016 187.364 0.870/0.062
17 Tatt2chris 48.060 0.247/0.025 187.266 0.968/0.098
18 Terry S DSMS 48.068 0.255/0.008 187.235 0.999/0.031
19 BOWMAN DSMS 48.080 0.267/0.012 187.188 1.046/0.047
20 J-Rock 48.241 0.428/0.161 186.564 1.670/0.624
21 J Barfield 48.677 0.864/0.436 184.892 3.342/1.672
22 GR Dakota 48.891 1.078/0.214 184.083 4.151/0.809
24 GR-MrBreez Prov.
24 TWA SRT-8 Prov.
25 GR_RealDeal44 Prov.